Grip it. Sip it. Rip it.
Tee Times: 1:39, 1:48, 1:57 PM
Yardage: ~6,400 yds | White Tees
Notes: Rotates between Cypress, Lakes, and Waterway nines β TBD on arrival.
| Time | Players |
|---|---|
| 1:39 PM | |
| 1:48 PM | |
| 1:57 PM |
Cypress Nine
Lakes Nine
Waterway Nine
Tee Times: 7:08, 7:16, 7:24 AM
Yardage: ~6,636 yds | White Tees
| Time | Players |
|---|---|
| 7:08 AM | |
| 7:16 AM | |
| 7:24 AM |

Tee Times: 1:08, 1:16, 1:24 PM
Yardage: ~6,840 yds | White Tees
| Time | Players |
|---|---|
| 1:08 PM | |
| 1:16 PM | |
| 1:24 PM |

Tee Times: 8:00, 8:08, 8:16 AM
Yardage: ~6,446 yds | Blue Tees
| Time | Players |
|---|---|
| 8:00 AM | |
| 8:08 AM | |
| 8:16 AM |

Tee Times: 1:27, 1:36, 1:45 PM
Yardage: ~6,771 yds | Blue Tees
| Time | Players |
|---|---|
| 1:27 PM | |
| 1:36 PM | |
| 1:45 PM |

Tee Times: 7:24, 7:32 AM
Yardage: ~6,436 yds | White Tees
| Time | Players |
|---|---|
| 7:24 AM | |
| 7:32 AM |

Tee Times: 1:13, 1:22 PM
Yardage: ~6,610 yds | White Tees
| Time | Players |
|---|---|
| 1:13 PM | |
| 1:22 PM |

Loading weatherβ¦
Handicap: 15.5
Rank: β
Handicap: 13.4
Rank: β
Handicap: 9.8
Rank: β
Handicap: 10.6
Rank: β
Handicap: 3.2
Rank: β
Handicap: 6.7
Rank: β
Handicap: 7.4
Rank: β
Handicap: 20.0
Rank: β
Handicap: 17.6
Rank: β
Assumptions:
Total Pot: $900
Balanced structure Β· Low drama Β· Overall finish still king
| Round | Format | Pot | Payout Breakdown |
|---|---|---|---|
| Wednesday PM | Net Stroke Play (Β½ Weight) | $45 | $30 / $15 |
| Thursday AM | 3-Ball Match Play | $75 | $25 to pod winner |
| Thursday PM | 2 of 3 Best Net (Teams) | $90 | $60 / $30 (per team) |
| Friday AM | Rotating Captain Duel | $75 | $25 to pod winner |
| Friday PM | 3-Man Shamble (Teams) | $90 | $60 / $30 (per team) |
| Finish | Payout |
|---|---|
| 1st Place | $250 |
| 2nd Place | $150 |
| 3rd Place | $75 |
| 4th Place | $50 |
Vibe: Everyone stays alive throughout the trip, but the overall finish still carries the most weight.
Dots represent handicap strokes a player receives on specific holes, based on course handicap, tee yardage, and hole difficulty.
β = single pop ββ = double pop
| Player | CH | Holes 1β18 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
| Index | 7 | 1 | 5 | 11 | 17 | 13 | 3 | 9 | 15 | 6 | 14 | 8 | 16 | 18 | 12 | 2 | 10 | 4 | |
| Rick | 15 | ||||||||||||||||||
| Brent | 12 | ||||||||||||||||||
| Scott | 9 | ||||||||||||||||||
| Kisner | 10 | ||||||||||||||||||
| Kyle | 2 | ||||||||||||||||||
| Wetli | 5 | ||||||||||||||||||
| Roach | 7 | ||||||||||||||||||
| Erik | 20 | ||||||||||||||||||
| Jeff | 17 | ||||||||||||||||||
| Player | CH | Holes 1β18 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | ||
| Par | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | |
| Index | 7 | 1 | 5 | 11 | 17 | 13 | 3 | 9 | 15 | 6 | 14 | 8 | 16 | 18 | 12 | 2 | 10 | 4 | |
| Rick | 19 | ||||||||||||||||||
| Brent | 16 | ||||||||||||||||||
| Scott | 12 | ||||||||||||||||||
| Kisner | 13 | ||||||||||||||||||
| Kyle | 4 | ||||||||||||||||||
| Wetli | 8 | ||||||||||||||||||
| Roach | 10 | ||||||||||||||||||
| Erik | 23 | ||||||||||||||||||
| Jeff | 21 | ||||||||||||||||||
Handicap Policy: Use 90% of each playerβs Course Handicap (90% CH). For the Shamble, CH is applied at 75%
Group Average GHIN: Simple average of GHIN Index values (rounded to 1 decimal).
*Formats below are expandable for details*
| Tea Time 1 β Avg GHIN: 12.9 | ||
|---|---|---|
| Kyle Steinbauer | 3.2 | 12.9 |
| Rick Pusateri | 15.5 | |
| Erik Vandevelde | 20.0 | |
| Tea Team 2 β Avg GHIN: 12.6 | ||
| Eric Wetli | 6.7 | 12.6 |
| Brent Aona | 13.4 | |
| Jeff Heidelberger | 17.6 | |
| Tea Time 3 β Avg GHIN: 9.3 | ||
| Seth Roach | 7.4 | 9.3 |
| Scott Kahler | 9.8 | |
| Andrew Kisner | 10.6 | |
| Tea Time 1 β Avg GHIN: 11.4 | ||
|---|---|---|
| Kyle Steinbauer | 3.2 | 11.4 |
| Brent Aona | 13.4 | |
| Jeff Heidelberger | 17.6 | |
| Tea Time 2 β Avg GHIN: 12.2 | ||
| Eric Wetli | 6.7 | 12.2 |
| Scott Kahler | 9.8 | |
| Erik Vandevelde | 20.0 | |
| Tea Time 3 β Avg GHIN: 11.2 | ||
| Seth Roach | 7.4 | 11.2 |
| Andrew Kisner | 10.6 | |
| Rick Pusateri | 15.5 | |
| Tea Time 1 β Avg GHIN: 11.3 | ||
|---|---|---|
| Kyle Steinbauer | 3.2 | 11.3 |
| Andrew Kisner | 10.6 | |
| Erik Vandevelde | 20.0 | |
| Tea Time 2 β Avg GHIN: 13.3 | ||
| Eric Wetli | 6.7 | 13.3 |
| Rick Pusateri | 15.5 | |
| Jeff Heidelberger | 17.6 | |
| Tea Time 3 β Avg GHIN: 10.2 | ||
| Seth Roach | 7.4 | 10.2 |
| Scott Kahler | 9.8 | |
| Brent Aona | 13.4 | |
| Tea Time 1 β Avg GHIN: 10.2 | ||
|---|---|---|
| Kyle Steinbauer | 3.2 | 10.2 |
| Scott Kahler | 9.8 | |
| Jeff Heidelberger | 17.6 | |
| Tea Time 2 β Avg GHIN: 12.4 | ||
| Eric Wetli | 6.7 | 12.4 |
| Andrew Kisner | 10.6 | |
| Erik Vandevelde | 20.0 | |
| Tea Time 3 β Avg GHIN: 12.1 | ||
| Seth Roach | 7.4 | 12.1 |
| Brent Aona | 13.4 | |
| Rick Pusateri | 15.5 | |
| Tea Time 1 β Avg GHIN: 10.7 | ||
|---|---|---|
| Kyle Steinbauer | 3.2 | 10.7 |
| Rick Pusateri | 15.5 | |
| Brent Aona | 13.4 | |
| Tea Time 2 β Avg GHIN: 11.4 | ||
| Eric Wetli | 6.7 | 11.4 |
| Scott Kahler | 9.8 | |
| Jeff Heidelberger | 17.6 | |
| Tea Time 3 β Avg GHIN: 12.7 | ||
| Seth Roach | 7.4 | 12.7 |
| Andrew Kisner | 10.6 | |
| Erik Vandevelde | 20.0 | |
Scoring Basis: Aggregate points across all rounds. Stroke scores shown where applicable for reference.
| Player | GHIN | R1 Pts | R1 Score | R1 CTP | R2 Pts | R2 Score | R2 CTP | R3 Pts | R3 Score | R3 CTP | R4 Pts | R4 Score | R4 CTP | R5 Pts | R5 Score | R5 CTP | Total Pts | CTP Total ($) | Round Payout ($) | Cup Payout ($) | Net Birdie ($) | Overall Winnings ($) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Pusateri | 15.5 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Brent Aona | 13.4 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Scott Kahler | 9.8 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Andrew Kisner | 10.6 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Kyle Steinbauer | 3.2 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Eric Wetli | 6.7 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Seth Roach | 7.4 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Erik Vandevelde | 20.0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| Jeff Heidelberger | 17.6 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0 | β | 0 | 0.0 | $0 | $0 | $0 | β | $0 |
| CTP Available ($45/hole) | β | $180 | $180 | $180 | $180 | $180 | $900 | |||||||||||||||
| Available Round Payouts | β | $45 | $75 | $90 | $75 | $90 | $525 | |||||||||||||||
Notes: β’ Points reflect format-specific scoring (Β½ weight applied in Round 1). β’ Stroke scores are shown for reference where applicable.
Rules:
| Player | R1 Birdies | R1 Juicer | R1 Winner | R1 Net | R2 Birdies | R2 Juicer | R2 Winner | R2 Net | R3 Birdies | R3 Juicer | R3 Winner | R3 Net | R4 Birdies | R4 Juicer | R4 Winner | R4 Net | R5 Birdies | R5 Juicer | R5 Winner | R5 Net | Total (Birdie Game) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rick Pusateri | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Brent Aona | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Scott Kahler | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Andrew Kisner | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Kyle Steinbauer | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Eric Wetli | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Seth Roach | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Erik Vandevelde | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Jeff Heidelberger | 0 | β | 0 | β | 0 | β | 0 | β | 0 | β | $0 | ||||||||||
| Round Pot | $0 | $0 | $0 | $0 | $0 | $0 | |||||||||||||||
Where: Barefoot Golf Resort β 3 Villas
Address: 4980 Barefoot Resort Bridge Rd, North Myrtle Beach, SC 29582
Setup: Each villa has 2 rooms, each with 2 double beds (sleeps 4).
β Full kitchens and living areas
β Private balconies with golf views
β Complimentary breakfast at Love/Fazio/Norman clubhouse
β Dye Club breakfast available at separate clubhouse
β Central location near all Barefoot courses
Condos at Barefoot have linens, towels, and toiletries set up for your arrival.
Check-in time is 4:00 PM. After-hours procedures will be shown on your check-in letter. Requests for early check-in must be directed to the check-in office.
Check-out time is 10:00 AM and is strictly enforced. If you golf on the day you check out, you must vacate the room before you play.
You will be charged one full day rental if you do not check out on time.
| Golfer | Flight Info | Arrival | Rounds Planned |
|---|---|---|---|
| Rick Pusateri | Southwest CMH β MYR | Wed 10:15 AM | 7 |
| Andrew Kisner | Southwest CMH β MYR | Wed 10:15 AM | 7 |
| Eric Wetli | AA CMH β MYR | Wed 9:36AM | 5 |
| Jeff Heidelberger | AA IND β MYR | Wed 9:57 AM | 5 |
| Kyle Steinbauer | Southwest CMH β MYR | Wed 10:15 AM | 7 |
| Brent Aona | Southwest CMH β MYR | Wed 10:15 AM | 7 |
| Scott Kahler | DL DET β MYR | Wed 12:12PM | 7 |
| Seth Roach | Southwest CMH β MYR | Wed 10:15 AM | 7 |
| Erik Vandevelde | AA CMH β MYR | Wed 9:57AM | 5 |
Dots represent handicap strokes a player receives on specific holes, based on course handicap, tee yardage, and hole difficulty.
β = single pop ββ = double pop